Good Corrosion Resistance HDPE Geomembrane
HDPE geomembrane is produced by three-layer co-blowing process or calendering process. It is an effective waterproof barrier engineering material.
1. Excellent anti-penetration performance, waterproof, anti-seepage and isolation
2.High chemical corrosion resistance
3. Better impact resistance and wear resistance
HDPE geomembrane is a geotechnical material made of high-density polyethylene.
Material: HDPE
Thickness: 0.2-3mm
Width: 1-8m
Length: according to customer needs
Features:
1. Resistant to chemical corrosion: HDPE geomembrane has exquisite resistance to chemical corrosion such as acids, alkalis, salts, etc., and is appropriate for a number of soil environments.
2. High strength: HDPE geomembrane has amazing tensile electricity and tear resistance and can stand up to massive masses and extrusion forces in projects.
3. Good durability: HDPE geomembrane has appropriate climate resistance, can withstand ultraviolet radiation and the outcomes of local weather change, and keep steady overall performance of the material.
4. Poor water permeability: HDPE geomembrane is essentially impermeable, can acquire positive anti-penetration and isolation effects, and is appropriate for initiatives that require anti-penetration.
5. Good environmental protection: HDPE geomembrane is made of environmentally pleasant materials. It is non-toxic, odorless and recyclable, and will now not motive air pollution to the environment.
Application:
1. Water conservancy projects: HDPE geomembrane is appropriate for the building of anti-seepage and isolation layers in channels, reservoirs, anti-seepage walls, etc. in water conservancy projects.
2. Soil air pollution prevention and control: HDPE geomembrane can be used as the isolation layer at the bottom and facets of soil air pollution prevention and manage tasks to forestall the penetration and unfold of pollutants.
3. Basic engineering: HDPE geomembrane can be used as a water-proof isolation layer in basements, underground cities and different simple projects.
4. Artificial lakes and breeding: HDPE geomembrane can be used as the anti-permeability layer in synthetic lakes, pools, breeding and different locations to make certain that the water physique does now not leak and seep.
5. Landfills: HDPE geomembranes can be used as anti-seepage layers in landfills to forestall waste leakage and groundwater pollution.
Specifications:
HDPE Geomembrane Technical Parameter (GRI GM13 ASTM Standard) | ||||||||||
Spec Properties | Test method ASTM | GMS0.2 | GMS0.5 | GMS0.75 | GMS1.0 | GMS1.25 | GMS1.5 | GMS2.0 | GMS2.5 | GMS3.0 |
Thickness | D5199 | 0.2mm | 0.5mm | 0.75mm | 1.00mm | 1 .25mm | 1.50mm | 2.00mm | 2.50mm | 3.00mm |
Density (≥ g/cc) | D1505 | 0.94 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.94 |
Tensile Properties (Each direction)(≥) • yield strength • break strength • yield elongation • break elongation | D6693 Type IV | 3 kN/m 5 kN/m 12% 700% | 8 kN/m 14 kN/m 12% 700% | 11 kN/m 20 kN/m 12% 700% | 15 kN/m 27 kN/m 12% 700% | 18 kN/m 33 kN/m 12% 700% | 22 kN/m 40 kN/m 12% 700% | 29kN/m 53 KN/m 12% 700% | 37kN/m 67kN/m 12% 700% | 44kN/m 80kN/m 12% 700% |
Tear Resistance (≥) | D 1004 | 25N | 64N | 93N | 125 N | 156N | 187N | 249 N | 311 N | 374 N |
Puncture Resistance(≥) | D 4833 | 64N | 160N | 240N | 320 N | 400 N | 480N | 640 N | 800 N | 960 N |
Stress Crack Resistance (≥) | D 5397 | 500 hr | 500 hr | 500 hr | 500 hr | 500 hr | 500 hr | 500 hr | 500 hr | 500 hr |
Carbon Black Content | D 1603 | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% |
Carbon Black Dispersion | D 5596 | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) |
Oxidative Induction Time(OIT)(≥) (a)Standard OIT ——or—— (b)High Pressure OIT | D3895 D5885 | 100min 500min | 100 min 500 min | 100 min 500 min | 100 min 500 min | 100 min 500 min | 100 min 500 min | 100 min 500 min | 100 min 500 min | 100 min 500 min |
Packaging:
Stock:
Factory:
Related Products
Related News
Submitted successfully
We will contact you as soon as possible